In this page, we present the compliance of EU and non-EU banks with the best practices extracted from several guidelines: NIST - Digital Identity Guidelines, Centrify - Best Practices for Multi-factor Authentication, PCI Security Standards Council - Information Supplement - Multi- Factor Authentication,, Gemalto - Authentication BestPractices: Put control where it belongs, PingIdentity - Multi-Factor Authentication: Best Practices for Securing the Modern Digital Enterprise.
BP Number | Definition |
A software authenticator should be integrated in the mobile banking application (if any) | |
MFA protocols should rely on standard solutions | |
Step-up authentication should be adopted | |
MFA protocols should limit SMS reception as much as possible | |
Identity proofing should be executed with high level of confidence | |
The binding procedure should be executed in a secure manner | |
Two authenticators attesting ownership factors should be bound after the enrollment | |
The user should be offered with multiple authenticators of different types |
Bank Name | Country | BP1 | BP2 | BP3 | BP4 | BP5 | BP6 | BP7 | BP8 |
Deutsche Bank | DE | ||||||||
VR Bank | DE | ||||||||
Commerzbank | DE | ||||||||
HSBC | UK | ||||||||
Barclays | UK | ||||||||
LLoyds | UK | ||||||||
BNP Paribas | FR | ||||||||
Credit Agricole | FR | -- | |||||||
Societè Generale | FR | ||||||||
Unicredit | IT | ||||||||
Banca Intesa | IT | ||||||||
Banco BPM | IT | ||||||||
Banco Santander | ES | -- | |||||||
BBVA | ES | -- | |||||||
La Caixa | ES | ||||||||
ING | NL | ||||||||
Rabobank | NL | -- | |||||||
ABN AMRO | NL | -- | |||||||
Nordea | SW | ||||||||
Svenska Handelsbanken | SW | ||||||||
SEB | SW | ||||||||
Legend: best practices can be fulfilled, partially violated or violated. |
Bank Name | Country | BP1 | BP2 | BP3 | BP4 | BP5 | BP6 | BP7 | BP8 |
ICBC | CN | -- | |||||||
CCB | CN | -- | |||||||
ABC | CN | -- | |||||||
Chase | US | -- | |||||||
Bank Of America | US | -- | |||||||
Wells Fargo | US | -- | |||||||
UBS | CH | ||||||||
Credit Suisse | CH | ||||||||
Raiffeisen | CH | ||||||||
Legend: best practices can be fulfilled, partially violated or violated. |